investors
Financial Information

Financial Information

Statement of Income

2023 2022 2021
Sales 3,479,080,759 4,150,557,898 4,847,333,707
Cost of sales 1,090,103,135 2,814,101,099 2,459,739,380
Gross profit 2,388,977,624 1,336,456,799 2,387,594,327
Selling and administrative expenses 12,531,670,151 20,166,671,769 19,752,117,552
Operating loss (10,142,692,527) (18,830,214,970) (17,364,523,225)
Non-operating income (10,728,360,473) 25,813,904 293,638,199
Other income 785,900,913 142,133,227 61,534,666
Other costs (147,193,707) (176,203,915) (109,495,039)
Financial income 163,017,465 576,444,231 472,133,114
Financial costs (11,530,085,144) (516,559,639) (130,534,542)
Loss before income taxes (20,871,053,000) (18,804,401,066) (17,070,885,026)
Income tax expense (income) - - -
Net loss (20,871,053,000) (18,804,401,066) (17,070,885,026)
Net comprehensive gain (loss) - - -
Re-measurement component of defined benefit plans - - -
Total comprehensive loss - - -
Total comprehensive gain (loss) (20,871,053,000) (18,804,401,066) (17,070,885,026)
Loss per share (1,667) (1,530) (1,403)
Basic and diluted earnings per share (1,667) (1,530) (1,403)
Basic and diluted loss per share (1,667) - -